Monitor your AI visibility, outrank competitors, and grow your presence across ChatGPT, Gemini, and Perplexity.
Track your AI visibility and stay informed.
Billed monthly at $125
Includes
Cadence: Monthly audit + monthly roadmap refresh
Everything in Starter, plus content automation and strategy.
Billed monthly at $250
Includes
Cadence: Monthly planning and backlog refresh | Monthly AEO + GEO audits and reporting | Weekly review call
See exactly what's included in each plan.
Starter $125/mo | Popular Growth $250/mo | |
|---|---|---|
| Monitor | ||
| LLMs Supported | ChatGPT | ChatGPT |
| Unique Prompts | 500 | 850 |
| Monthly Prompt-Runs | 15,000 | 25,500 |
| AI Visibility Dashboard | ||
| Citation Tracking | ||
| Blindspot Analysis | ||
| Share of Voice | ||
| Competitor Presence Tracking | ||
| Analyze | ||
| Monthly AEO Audit | ||
| Monthly GEO Audit | ||
| Monthly Report (wins, losses, actions) | ||
| Weekly Review Call | ||
| Monthly Planning Session | ||
| Weekly 1:1 with GEO Specialist | ||
| Optimize | ||
| SEO Blog Automation | ||
| Citation-Friendly Content Guides | ||
| Support | ||
| Async Support (WhatsApp / Call) | ||
| Monthly Roadmap Refresh | ||
| Backlog & Sprint Planning | ||
Book a free call and we'll walk you through how Verseodin can help your brand get cited, mentioned, and recommended by AI.
Book a demo