VerseOdin offers two plans for AI visibility monitoring and optimization.
Annual billing saves $300 on Starter.
Track your AI visibility and stay informed.
Includes:
Custom prompt scale, dedicated GEO specialist, and end-to-end content automation tailored to your brand.
Includes everything in Starter Monitoring, plus:
| Feature | Starter | Enterprise |
|---|---|---|
| Price | $799/mo | Custom |
| LLMs supported | ChatGPT, Gemini, Claude, Grok | All major LLMs |
| Unique prompts | 1,000 | Unlimited |
| Monthly prompt-runs | 120,000 | On demand |
| AI visibility dashboard | Yes | Yes |
| Citation tracking | Yes | Yes |
| Blindspot analysis | Yes | Yes |
| Share of voice | Yes | Yes |
| Competitor presence tracking | Yes | Yes |
| Monthly AEO audit | Yes | Yes |
| Monthly GEO audit | Yes | Yes |
| Monthly report | Yes | Yes |
| Weekly review call | No | Yes |
| Monthly planning session | No | Yes |
| Weekly 1:1 with GEO specialist | No | Yes |
| SEO blog automation | No | Yes |
| Citation-friendly content guides | No | Yes |
| Async support | Yes | No stated async support |
| Monthly roadmap refresh | Yes | No stated roadmap refresh |
| Backlog & sprint planning | No | Yes |
Users can generate an AI Visibility Report for free.
The report shows how ChatGPT, Claude, Gemini, and other AI platforms understand a website.
If unsure, VerseOdin recommends running the free AI Visibility Report before upgrading.
Book a free call or demo to discuss how VerseOdin can help a brand get cited, mentioned, and recommended by AI.